Material: | |
---|---|
Size: | |
Brand name: | |
Maximum temperature: | |
Maximum pressure: | |
Availability: | |
Quantity: | |
GPRS AMR WIRELESS WATER METER
Outline dimensional drawing
Dimension
Nominal Diameter | Length L | Height H | Connecting flange GB/T17241.6-2008 | ||
mm | ΦD1 | ΦD2 | Bolt size n-M | ||
50 | 200 | 383 | 165 | 125 | 4-M16 |
65 | 200 | 433 | 185 | 145 | 4-M16 |
80 | 225 | 450 | 200 | 160 | 8-M16 |
100 | 250 | 480 | 220 | 180 | 8-M16 |
125 | 250 | 515 | 250 | 210 | 8-M16 |
150 | 300 | 543 | 285 | 240 | 8-M20 |
200 | 350 | 610 | 340 | 295 | 12-M20(1.6Mpa) |
250 | 450 | 693 | 405 | 405 | 12-M24(1.6Mpa) |
300 | 500 | 766 | 460 | 410 | 12-M24(1.6Mpa) |
Technical specifications
Nominal diameter (mm) |
Measuring range | Max flow (Q4) | Nominal flow (Q3) | Transitional flow(Q2) | Min flow (Q1) |
m³⁄ h | m³⁄ h | m³⁄ h | m³⁄ h | ||
50 | R80 | 31.25 | 25 | 0.80 | 0.50 |
65 | R80 | 50.00 | 40 | 1.28 | 0.80 |
80 | R50 | 78.75 | 63 | 2.016 | 1.26 |
100 | R50 | 125.00 | 100 | 3.20 | 2.00 |
125 | R50 | 200.00 | 160 | 5.12 | 3.20 |
150 | R50 | 312.50 | 250 | 8.00 | 5.00 |
200 | R50 | 500.00 | 400 | 12.80 | 8.00 |
250 | R50 | 787.50 | 630 | 20.16 | 12.60 |
300 | R50 | 1250.00 | 1000 | 32.00 | 20.00 |
You need a good solution for water metering---Catering all your needs.
As the China’s professional manufacturer and distributor since 2013, we have developed a comprehensive water meter range and a complete solution for the Commercial ,agriculture, Industrial and Domestic market on Mechanical type water meter and smart water meters. Moving with the changes in technology and precision metering has been the mission of the company since its genesis and we are adding metering that can support water sustainability using. Since 2017, we start the export smart water meters to the whole world, and hope more and more countries and region people can save the water with us together with the smart technology and system. Nowadays, SH-MECH Meters have already become one the main important exporter for water flow meters in China.
We will provide your product to your hand in timely manner and keep you informed of process with your order throughout the whole sales. From the strictly QC inspection, strictly cost control and five star quality services,we believe that you will own a more solution on water metering.
GPRS AMR WIRELESS WATER METER
Outline dimensional drawing
Dimension
Nominal Diameter | Length L | Height H | Connecting flange GB/T17241.6-2008 | ||
mm | ΦD1 | ΦD2 | Bolt size n-M | ||
50 | 200 | 383 | 165 | 125 | 4-M16 |
65 | 200 | 433 | 185 | 145 | 4-M16 |
80 | 225 | 450 | 200 | 160 | 8-M16 |
100 | 250 | 480 | 220 | 180 | 8-M16 |
125 | 250 | 515 | 250 | 210 | 8-M16 |
150 | 300 | 543 | 285 | 240 | 8-M20 |
200 | 350 | 610 | 340 | 295 | 12-M20(1.6Mpa) |
250 | 450 | 693 | 405 | 405 | 12-M24(1.6Mpa) |
300 | 500 | 766 | 460 | 410 | 12-M24(1.6Mpa) |
Technical specifications
Nominal diameter (mm) |
Measuring range | Max flow (Q4) | Nominal flow (Q3) | Transitional flow(Q2) | Min flow (Q1) |
m³⁄ h | m³⁄ h | m³⁄ h | m³⁄ h | ||
50 | R80 | 31.25 | 25 | 0.80 | 0.50 |
65 | R80 | 50.00 | 40 | 1.28 | 0.80 |
80 | R50 | 78.75 | 63 | 2.016 | 1.26 |
100 | R50 | 125.00 | 100 | 3.20 | 2.00 |
125 | R50 | 200.00 | 160 | 5.12 | 3.20 |
150 | R50 | 312.50 | 250 | 8.00 | 5.00 |
200 | R50 | 500.00 | 400 | 12.80 | 8.00 |
250 | R50 | 787.50 | 630 | 20.16 | 12.60 |
300 | R50 | 1250.00 | 1000 | 32.00 | 20.00 |
You need a good solution for water metering---Catering all your needs.
As the China’s professional manufacturer and distributor since 2013, we have developed a comprehensive water meter range and a complete solution for the Commercial ,agriculture, Industrial and Domestic market on Mechanical type water meter and smart water meters. Moving with the changes in technology and precision metering has been the mission of the company since its genesis and we are adding metering that can support water sustainability using. Since 2017, we start the export smart water meters to the whole world, and hope more and more countries and region people can save the water with us together with the smart technology and system. Nowadays, SH-MECH Meters have already become one the main important exporter for water flow meters in China.
We will provide your product to your hand in timely manner and keep you informed of process with your order throughout the whole sales. From the strictly QC inspection, strictly cost control and five star quality services,we believe that you will own a more solution on water metering.
ADDRESS