ADRESSE
TÉLÉPHONE |
Views: 1 Author: Site Editor Publish Time: 2022-02-09 Origin: Site
How much do you know about wireless smart ultrasonic water meter?
Technical Parameters
Nominal diameter(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Max flow Q4(m³/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
Nominal flow Q3(m³/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Transitional flow Q2(m³/h) | 0.16 | 0.256 | 0.4 | 0.64 | 1.024 | 1.6 | 2.56 | 4.03 | 6.4 |
Min flowQ1(m³/h) | 0.1 | 0.16 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 |
Max flow | 99999999.9 | ||||||||
Reverse flow | 99999999.9 | ||||||||
Measuring range | Q3/Q1, R250/(R400\R500 customizable) | ||||||||
Accuracy class | Class B | ||||||||
Pressure loss class | ≤0.063 MPa | ||||||||
Working pressure | 1.6 MPa | ||||||||
Temperature class | T50 | ||||||||
Temperature range | (5~55)℃ | ||||||||
Environment class | Indoor,Class B | ||||||||
Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||||||
Power supply | Built-in lithium battery DC 3.6V | ||||||||
Battery life | > 10years | ||||||||
Installation position | Any angle | ||||||||
Display | LCD, 8 digits + additional characters | ||||||||
Flow profile sensitivity class | U10/D5 | ||||||||
Communication interface | RS485 modbus/ Pulse output/GPRS/NB-IOT | ||||||||
Protection class | IP68 | ||||||||
Outline Dimension
Nominal Diameter (mm) | Length L | Width B | Hight H | Flange Connection | |||
Flange Diameter | Bolt Circle Diameter | Bolt Size—M | |||||
DN50 | 2 Inch | 200 | 170 | 215 | 170 | 125 | 4—M16 |
DN65 | 2.5 Inch | 200 | 185 | 220 | 185 | 145 | 4—M16 |
DN80 | 3 Inch | 225 | 200 | 235 | 200 | 160 | 8—M16 |
DN100 | 4 Inch | 250 | 220 | 255 | 220 | 180 | 8—M16 |
DN125 | 5 Inch | 250 | 250 | 285 | 250 | 210 | 8—M16 |
DN150 | 6 Inch | 300 | 285 | 335 | 285 | 240 | 8—M20 |
DN200 | 8 Inch | 350 | 340 | 405 | 340 | 295 | 12—M20 |
DN250 | 10 Inch | 450 | 405 | 470 | 405 | 355 | 12-M24 |
DN300 | 12 Inch | 500 | 460 | 525 | 460 | 410 | 12-M24 |
GPRS/NB-IOT wireless transmission
Data name | Parameter |
Static power | 15uA |
Power consumption | 60mA@RX |
Control box | Unitary |
Trigger mode | Touch |
Reporting interval | Send data every 24h by default 1~144 h can be set |
Sending bit | 0.1m³ |
Power supply | 3.6VDC |
Battery capacity | 19Ah/38Ah |
Uplink interface | GPRS/NB-IOT |
Downlink interface | RS485 |
Perspectives de Développement Futures et Avantages Produit des Compteurs D'eau IoT
Vérification du Compteur D'eau par la Méthode du Volume Statique
Les Compteurs D'eau Intelligents Peuvent Fournir une Variété de Solutions pour L'eau Intelligente
Que Savez-vous des Compteurs D'eau Electroniques à Distance à Lecture Directe ?
Application du Compteur D'eau à Ultrasons de Grand Diamètre dans les Affaires D'eau Intelligentes
Comment lit un compteur d'eau à ultrasons ? En quoi est-il différent des autres compteurs d'eau ?