Availability: | |
---|---|
Quantity: | |
Small-caliber Household Ultrasonic Water Meter
Features:
▲Not affected by impurity, chemicals and magnetic materials in medium;
▲No moving parts in measuring mechanism, free of wear and tear, and accuracy does not degrade over the life of the meter;
▲Horizontally or vertically mounted;
▲Low pressure drop;
▲IP68 protection level, can adapt to various harsh installation environments;
▲Support RS485 communication, LoRa wireless collection.
Technical Parameters
Nominal diameter(mm) | 15 | 20 | 25 | 32 | 40 |
Max flow Q4(m³/h) | 3.125 | 5 | 7.87 | 12.5 | 20 |
Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 |
Transitional flow Q2(m³/h) | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 |
Min flowQ1(m³/h) | 0.0125 | 0.02 | 0.032 | 0.05 | 0.08 |
Start-up flow(m³/h) | 0.005 | 0.005 | 0.008 | 0.01 | 0.015 |
Max flow | 999999.99 | ||||
Measuring range | Q3/Q1, R200/(R250 customizable) | ||||
Accuracy class | Class B | ||||
Pressure loss class | ≤0.063 MPa | ||||
Working pressure | 1.6 MPa | ||||
Temperature class | T50 | ||||
Temperature range | (5~55)℃ | ||||
Environment class | Indoor,Class B | ||||
Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||
Power supply | Built-in lithium battery DC 3.6V | ||||
Battery life | > 10years | ||||
Installation position | Any angle | ||||
Display | LCD, 8 digits + additional characters | ||||
Flow profile sensitivity class | U10/D5 | ||||
Communication interface | RS485 modbus/ LoRa | ||||
Protection class | IP67/IP68 |
LoRa/NB-IOT wireless transmission
Parameter | LoRa | NB-IoT |
Power | (2.1~3.6)V | (2.9~3.6)V |
Working frequency | (488~510/865~868)MHz | Full band |
Transmit power | 50mW | 200mW |
Average current | 18uA | 15uA |
Transmission distance | 1km | (1~20)km |
Wireless type | Instructions for use |
LoRa | It uses a free public wireless frequency band, and the lora concentrator is required. (The repeater is optional depending on the on-site environment) |
NB-IoT | It uses authorized wireless frequency bands and uses operator networks. Need to lay the NB-IOT base station on site |
Small-caliber Household Ultrasonic Water Meter
Features:
▲Not affected by impurity, chemicals and magnetic materials in medium;
▲No moving parts in measuring mechanism, free of wear and tear, and accuracy does not degrade over the life of the meter;
▲Horizontally or vertically mounted;
▲Low pressure drop;
▲IP68 protection level, can adapt to various harsh installation environments;
▲Support RS485 communication, LoRa wireless collection.
Technical Parameters
Nominal diameter(mm) | 15 | 20 | 25 | 32 | 40 |
Max flow Q4(m³/h) | 3.125 | 5 | 7.87 | 12.5 | 20 |
Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 |
Transitional flow Q2(m³/h) | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 |
Min flowQ1(m³/h) | 0.0125 | 0.02 | 0.032 | 0.05 | 0.08 |
Start-up flow(m³/h) | 0.005 | 0.005 | 0.008 | 0.01 | 0.015 |
Max flow | 999999.99 | ||||
Measuring range | Q3/Q1, R200/(R250 customizable) | ||||
Accuracy class | Class B | ||||
Pressure loss class | ≤0.063 MPa | ||||
Working pressure | 1.6 MPa | ||||
Temperature class | T50 | ||||
Temperature range | (5~55)℃ | ||||
Environment class | Indoor,Class B | ||||
Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||
Power supply | Built-in lithium battery DC 3.6V | ||||
Battery life | > 10years | ||||
Installation position | Any angle | ||||
Display | LCD, 8 digits + additional characters | ||||
Flow profile sensitivity class | U10/D5 | ||||
Communication interface | RS485 modbus/ LoRa | ||||
Protection class | IP67/IP68 |
LoRa/NB-IOT wireless transmission
Parameter | LoRa | NB-IoT |
Power | (2.1~3.6)V | (2.9~3.6)V |
Working frequency | (488~510/865~868)MHz | Full band |
Transmit power | 50mW | 200mW |
Average current | 18uA | 15uA |
Transmission distance | 1km | (1~20)km |
Wireless type | Instructions for use |
LoRa | It uses a free public wireless frequency band, and the lora concentrator is required. (The repeater is optional depending on the on-site environment) |
NB-IoT | It uses authorized wireless frequency bands and uses operator networks. Need to lay the NB-IOT base station on site |
ADDRESS